- Products
TA Series
At #MCJ, we offer a diverse range of copper joints designed to meet the highest standards across various industries. From advanced joints to fittings, our products ensure maximum efficiency and reliability in any application. Whether you are in HVAC, plumbing, or industrial sectors, our copper joints are crafted to deliver exceptional performance, durability, and ease of installation.
Each series in our product range is designed to address specific needs, offering versatility and adaptability. With a wide variety of sizes and configurations, our joints provide solutions for everything from small-scale projects to large, complex systems. No matter the challenge, #MCJ has the right product for you.
| Model No | Pipe-A | Pipe-B | Pipe-C | Reducer Sets |
| My-RBM-55E (Gas Side) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 2, 3×2, 15×2 |
| My-RBM-55E (Liquid Side) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 1x2 |
| My-RBM-105E (Gas Side) | 22.22 (7/8) | 22.22 (7/8) | 22.22 (7/8) | 15, 4×2, 5×2 |
| My-RBM-105E (Liquid Side) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 2, 15, 16 |
| My-RBM-205E (Gas Side) | 21.75 (11/4) | 28.58 (11/8) | 28.58 (11/8) | 6, 7×2, 8, 9, 10, 15 |
| My-RBM-205E (Liquid Side) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 2, 3×2, 16 |
| My-RBM-305E (Gas Side) | 38.1 (11/2) | 38.1 (11/2) | 38.1 (11/2) | 7, 11, 12×2, 13×3, 14×2, 15 |
| My-RBM-305E (Liquid Side) | 22.22 (7/8) | 22.22 (7/8) | 22.22 (7/8) | 15, 16, 17×2 |
| All joints will come with the required Reducer Sets (TP sets) | ||||
Reducer No and Size
| 1 | OD 9.52 (3/8) × 6.35 (1/4) | 7 | OD 28.58 (11/8) x 22.2 (7/8) | 13 | OD 38.1 (11/2) x 34.93 (13/8) |
| 2 | OD 15.88 (5/8) x 12.7 (1/2) | 8 | OD 28.58 (11/8) x 34.93 (13/8) | 14 | OD 38.1 (11/2) x 41.28 (15/8) |
| 3 | OD 15.88 (5/8) x 19.05 (3/4) | 9 | OD 31.75 (11/4) × 28.58 (11/8) | 15 | OD 15.88 (5/8) x 12.7 (1/2) x 9.52 (3/8) |
| 4 | OD 22.22 (7/8) x 15.88 (5/8) | 10 | OD 31.75 (11/4) × 34.93 (13/8) | 16 | OD 15.88 (5/8) x 12.7 (1/2) x 9.52 (3/8) x 6.35 (1/4) |
| 5 | OD 22.22 (7/8) x 28.58 (11/8) | 11 | OD 38.1 (11/2) x 15.88 (5/8) | 17 | OD 22.2 (7/8) x 19.05 (3/4) x 15.88 (5/8) |
| 6 | OD 28.58 (11/8) x 15.88 (5/8) | 12 | OD 38.1 (11/2) x 28.58 (11/8) |
Why Us
We Use Top-grade
Copper Raw Material
Brazing Alloy With
2% Silver Content
Available in XLPE & Nitrile Insulation Options
Compatible With
R410 Refrigerant
Pressure Tested
Precision in Design
and Manufacturing
Trusted by Leading Brand
as an OEM Supplier
Learn more about our products
- Enquire Now
Let’s Talk