- Products
MI Series
At #MCJ, we offer a diverse range of copper joints designed to meet the highest standards across various industries. From advanced joints to fittings, our products ensure maximum efficiency and reliability in any application. Whether you are in HVAC, plumbing, or industrial sectors, our copper joints are crafted to deliver exceptional performance, durability, and ease of installation.
Each series in our product range is designed to address specific needs, offering versatility and adaptability. With a wide variety of sizes and configurations, our joints provide solutions for everything from small-scale projects to large, complex systems. No matter the challenge, #MCJ has the right product for you.
| Model No | Pipe-A | Pipe-B | Pipe-C |
| My-F QZHIN-01 (Gas Side) | 19.05 (3/4) - 15.88 (5/8) | 19.05 (3/4) - 15.88 (5/8) - 12.7 (1/2) | 19.05 (3/4) - 15.88 (5/8) - 12.7 (1/2) |
| My-FQZHN-01 (Liquid Side) | 12.7 (1/2) - 9.52 (3/8) | 12.7 (1/2) - 9.52 (3/8) - 6.35 (1/4) | 12.7 (1/2) - 9.52 (3/8) - 6.35 (1/4) |
| My-FQZHN-02 (Gas Side) | 25.4 (1) - 22.2 (7/8) | 22.2 (7/8) - 19.05 (3/4) - 15.88 (5/8) | 22.2 (7/8) - 19.05 (3/4) - 15.88 (5/8) - 12.7 (1/2) |
| My-FQZHN-02 (Liquid Side) | 9.52 (3/8) - 12.7 (1/2) | 12.7 (1/2) - 9.52 (3/8) - 6.35 (1/4) | 112.7 (1/2) - 9.52 (3/8) - 6.35 (1/4) |
| My-FQZHN-03 (Gas Side) | 31.75 (14/4) - 28.58 (49/81) | 28.58 (11/8) - 22.2 (7/8) - 19.05 (3/4) | 28.58 (11/8) - 22.2 (7/8) - 19.05 (3/4) - 15.88 (5/8) |
| My-FQZHN-03 (Liquid Side) | 19.05 (3/4) - 15.88 (5/8) | 15.88 (5/8) - 12.7 (1/2) - 9.52 (3/8) | 15.88 (5/8) - 12.7 (1/2) - 9.52 (3/8) - 6.35 (1/4) |
| My-FQZHN-04 (Gas Side) | 38.10 (11/2) - 34.93 (13/8) | 34.93 (13/8) - 28.58 (11/8) - 22.2 (7/8) | 34.93 (13/8) - 28.58 (11/8) - 22.2 (7/8) - 19.05 (3/4) |
| My-FQZHN-04 (Liquid Side) | 22.2 (7/8) - 19.05 (3/4) | 19.05 (3/4) - 15.88 (5/8) - 12.7 (1/2) | 19.05 (3/4) - 15.88 (5/8) - 12.7 (1/2) - 9.52 (3/8) |
Why Us
We Use Top-grade
Copper Raw Material
Brazing Alloy With
2% Silver Content
Available in XLPE & Nitrile Insulation Options
Compatible With
R410 Refrigerant
Pressure Tested
Precision in Design
and Manufacturing
Trusted by Leading Brand
as an OEM Supplier
Learn more about our products
- Enquire Now
Let’s Talk